Tuesday, 31 March 2009

How many Screens and Money earned on Opening Weekend

Budget:

$13,000,000 (estimated)

Opening Weekend:

$9,007,833 (USA) (12 May 2002) (2,687 Screens)
€32,843 (Italy) (25 August 2002) (58 Screens)
€110,779 (Spain) (22 September 2002) (73 Screens)

Gross:

$28,972,187 (USA) (30 June 2002)
$28,827,716 (USA) (23 June 2002)
$28,676,549 (USA) (16 June 2002)
$28,150,227 (USA) (9 June 2002)
$26,818,276 (USA) (2 June 2002)
$24,388,438 (USA) (27 May 2002)
$17,305,157 (USA) (19 May 2002)
$9,007,833 (USA) (12 May 2002)
€32,843 (Italy) (25 August 2002)
€110,779 (Spain) (22 September 2002)

Weekend Gross:
$115,103 (USA) (30 June 2002) (136 Screens)
$52,053 (USA) (23 June 2002) (107 Screens)
$210,606 (USA) (16 June 2002) (282 Screens)
$606,077 (USA) (9 June 2002) (684 Screens)
$1,415,261 (USA) (2 June 2002) (1,676 Screens)
$5,426,096 (USA) (27 May 2002) (2,374 Screens)
$6,478,078 (USA) (19 May 2002) (2,687 Screens)
$9,007,833 (USA) (12 May 2002) (2,687 Screens)
€110,779 (Spain) (22 September 2002) (73 Screens)

The New Guy was not released into mainstream cinema in the UK, however it was released straight to DVD.

The New Guy:
12A (Contains some moderate sex references)

Cast:
Eddie Griffin, Eliza Dushku, Ross Patterson, Tony Hawk, Gene Simmons, Tommy Lee, Henry Rollins, D.J. Qualls, Zooey Deschanel

Director:
Ed Decter

Producer:
Ed Decter, John Strauss, Michael Fottrell, Greg Silverman, Mark Ciardi

Writer:
David Kendall

Duration:
01:29:00

Official Site:
http://www.sonypictures.com/movies/thenewguy/ - However due to how old the film is, this site address is broken and will only come up with a error.

Release to DVD (US):
Friday September 20 2002

Release Date (UK):
2003-03-10

Genre:
Comedy

Distributor:
Columbia Tristar

No comments: